Bienvenue sur eagle-usb.org

WikiEagle

InstallNetbookAsusEeePC1005PEmdv2010

PagePrincipale :: DerniersChangements :: DerniersCommentaires :: ParametresUtilisateur :: Vous êtes ec2-54-198-45-0.compute-1.amazonaws.com
<< InstallLaptopDevoDellLatitudeE6400 InstallComputerLaptop  


http://hardware4linux.info/system/4529/ and http://hardware4linux.info/system/4526/ (mali)

Asus Eee PC 1005 PE with Mandriva Linux 2010.1
at install: problem with screen, only recognized with vesa, after updates : i810 and later driver is available with intel xorg driver (3D to be tested)

atl1c           : Attansic Technology Corp.|Atheros AR8132 / L1c Gigabit Ethernet Adapter [NETWORK_ETHERNET] (vendor:1969 device:1062 subv:1043 subd:838a) (rev: c0)
ath9k           : Atheros Communications Inc.|AR9285 Wireless Network Adapter (PCI-Express) [NETWORK_OTHER] (vendor:168c device:002b subv:1a3b subd:1089) (rev: 01)
i2c_i801        : Intel Corporation|82801G (ICH7 Family) SMBus Controller [SERIAL_SMBUS] (vendor:8086 device:27da subv:1043 subd:83ad) (rev: 02)
ahci            : Intel Corporation|82801GR/GH (ICH7 Family) SATA AHCI Controller [STORAGE_SATA] (vendor:8086 device:27c1 subv:1043 subd:83ad) (rev: 02)
unknown         : Intel Corporation|Tigerpoint LPC Controller [BRIDGE_ISA] (vendor:8086 device:27bc subv:1043 subd:83ad) (rev: 02)
unknown         : Intel Corporation|82801 Mobile PCI Bridge [BRIDGE_PCI] (vendor:8086 device:2448) (rev: e2)
ehci_hcd        : Intel Corporation|82801G (ICH7 Family) USB2 EHCI Controller [SERIAL_USB] (vendor:8086 device:27cc subv:1043 subd:83ad) (rev: 02)
uhci_hcd        : Intel Corporation|82801G (ICH7 Family) USB UHCI Controller #4 [SERIAL_USB] (vendor:8086 device:27cb subv:1043 subd:83ad) (rev: 02)
uhci_hcd        : Intel Corporation|82801G (ICH7 Family) USB UHCI Controller #3 [SERIAL_USB] (vendor:8086 device:27ca subv:1043 subd:83ad) (rev: 02)
uhci_hcd        : Intel Corporation|82801G (ICH7 Family) USB UHCI Controller #2 [SERIAL_USB] (vendor:8086 device:27c9 subv:1043 subd:83ad) (rev: 02)
uhci_hcd        : Intel Corporation|82801G (ICH7 Family) USB UHCI Controller #1 [SERIAL_USB] (vendor:8086 device:27c8 subv:1043 subd:83ad) (rev: 02)
shpchp          : Intel Corporation|82801G (ICH7 Family) PCI Express Port 4 [BRIDGE_PCI] (vendor:8086 device:27d6) (rev: 02)
shpchp          : Intel Corporation|82801G (ICH7 Family) PCI Express Port 2 [BRIDGE_PCI] (vendor:8086 device:27d2) (rev: 02)
shpchp          : Intel Corporation|82801G (ICH7 Family) PCI Express Port 1 [BRIDGE_PCI] (vendor:8086 device:27d0) (rev: 02)
snd_hda_intel   : Intel Corporation|82801G (ICH7 Family) High Definition Audio Controller (vendor:8086 device:27d8 subv:1043 subd:83ce) (rev: 02)
unknown         : Intel Corporation|Pineview Integrated Graphics Controller [DISPLAY_OTHER] (vendor:8086 device:a012 subv:1043 subd:83ac)
Card:Intel 810 and later: Intel Corporation|Pineview Integrated Graphics Controller [DISPLAY_VGA] (vendor:8086 device:a011 subv:1043 subd:83ac)
unknown         : Intel Corporation|Pineview DMI Bridge [BRIDGE_HOST] (vendor:8086 device:a010 subv:1043 subd:83ac)
hub             : Linux 2.6.31.13-desktop586-1mnb uhci_hcd|UHCI Host Controller [Hub|Unused|Full speed (or root) hub] (vendor:1d6b device:0001)
hub             : Linux 2.6.31.13-desktop586-1mnb uhci_hcd|UHCI Host Controller [Hub|Unused|Full speed (or root) hub] (vendor:1d6b device:0001)
hub             : Linux 2.6.31.13-desktop586-1mnb uhci_hcd|UHCI Host Controller [Hub|Unused|Full speed (or root) hub] (vendor:1d6b device:0001)
uvcvideo        : JMICRON TECHNOLOGIES CO., LTD.|USB2.0 UVC VGA WebCam [Video|Video Control] (vendor:13d3 device:5119)



lshw -short
H/W path               Device     Class       Description
=========================================================
                                  system      1005P
/0                                bus         1005P
/0/0                              memory      64KiB BIOS
/0/4                              processor   Intel(R) Atom(TM) CPU N450   @ 1.66GHz
/0/4/5                            memory      24KiB L1 cache
/0/4/6                            memory      512KiB L2 cache
/0/4/1.1                          processor   Logical CPU
/0/4/1.2                          processor   Logical CPU
/0/15                             memory      1GiB System Memory
/0/15/0                           memory      1GiB DIMM DDR2 Synchronous 667 MHz (1.5 ns)
/0/15/1                           memory      DIMM [empty]
/0/100                            bridge      Pineview DMI Bridge
/0/100/2                          display     Pineview Integrated Graphics Controller
/0/100/2.1                        display     Pineview Integrated Graphics Controller
/0/100/1b                         multimedia  82801G (ICH7 Family) High Definition Audio Controller
/0/100/1c                         bridge      82801G (ICH7 Family) PCI Express Port 1
/0/100/1c.1                       bridge      82801G (ICH7 Family) PCI Express Port 2
/0/100/1c.1/0          wmaster0   network     AR9285 Wireless Network Adapter (PCI-Express)
/0/100/1c.3                       bridge      82801G (ICH7 Family) PCI Express Port 4
/0/100/1c.3/0          eth0       network     Atheros AR8132 / L1c Gigabit Ethernet Adapter
/0/100/1d                         bus         82801G (ICH7 Family) USB UHCI Controller #1
/0/100/1d/1            usb2       bus         UHCI Host Controller
/0/100/1d.1                       bus         82801G (ICH7 Family) USB UHCI Controller #2
/0/100/1d.1/1          usb3       bus         UHCI Host Controller
/0/100/1d.2                       bus         82801G (ICH7 Family) USB UHCI Controller #3
/0/100/1d.2/1          usb4       bus         UHCI Host Controller
/0/100/1d.3                       bus         82801G (ICH7 Family) USB UHCI Controller #4
/0/100/1d.3/1          usb5       bus         UHCI Host Controller
/0/100/1d.7                       bus         82801G (ICH7 Family) USB2 EHCI Controller
/0/100/1d.7/1          usb1       bus         EHCI Host Controller
/0/100/1d.7/1/6                   multimedia  USB2.0 UVC VGA WebCam
/0/100/1e                         bridge      82801 Mobile PCI Bridge
/0/100/1f                         bridge      Tigerpoint LPC Controller
/0/100/1f.2            scsi0      storage     82801GR/GH (ICH7 Family) SATA AHCI Controller
/0/100/1f.2/0.0.0      /dev/sda   disk        160GB WDC WD1600BEVT-8
/0/100/1f.2/0.0.0/1    /dev/sda1  volume      149GiB Extended partition
/0/100/1f.2/0.0.0/1/5  /dev/sda5  volume      29GiB Linux filesystem partition
/0/100/1f.2/0.0.0/1/6  /dev/sda6  volume      3992MiB Linux swap / Solaris partition
/0/100/1f.2/0.0.0/1/7  /dev/sda7  volume      46GiB Linux filesystem partition
/0/100/1f.2/0.0.0/1/8  /dev/sda8  volume      59GiB Linux filesystem partition
/0/100/1f.2/0.0.0/2    /dev/sda2  volume      10GiB Windows FAT volume
/0/100/1f.2/0.0.0/4    /dev/sda4  volume      18MiB EFI (FAT-12/16/32) partition
/0/100/1f.3                       bus         82801G (ICH7 Family) SMBus Controller




/proc/cpuinfo (only 0)
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU N450   @ 1.66GHz
stepping	: 10
cpu MHz		: 1000.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm
bogomips	: 3332.67
clflush size	: 64
power management:

Il n'y a pas de commentaire sur cette page. [Afficher commentaires/formulaire]